TT Player
With the TTX Player, push the limits of your skills and your natural environment. Improvise, create, everything becomes a game, to invent your own lines and design your own spot
4 690 €
SRAM GX |
REVELATION 140 MM |
SCHWALBE ROCKET RON/NOBBY NIC |
TWIN TRANSMISSION
POWER BOOST 160Nm |
CENTER-OF-MASS FRAME |
HIGH INTENSITY ULTRA LIGHTBATTERY |
Mecanicals | |
Fork | ROCKSHOX Revelation RC 29'' BOOST™ 15x110 debonair 140 |
Crank | SRAM GX EAGLE DUB 32t |
CASSETTE | SRAM PG 1130 10-42t |
BRAKES | SRAM Level TLM |
FRONT WHEEL | DTSWISS M1700 Spline, 29'', 25mm, 15x110mm |
REAR WHEEL | DTSWISS M1700 Spline, 27,5'', 30mm, 12x148mm |
FRONT TIRE | SCHWALBE Nobby Nic, 29x2.35 |
REAR TIRE | SCHWALBE Rocket Ron, 27.5x2.80 |
DROPPER POST | ROCKSHOX Reverb stealth 30.9mm 125mm travel |
BAR | ROCKSHOX Reverb stealth 30.9mm 125mm travel |
STEM | RACEFACE Turbine 50mm |
GRIPS | SDG Slater Grips |
SEAT | SDG Radar MTN |
Electricals | |
ENGINE | Couple : 190 N.m |
BATTERY | Capacity : 192Wh Voltage : 24V BMS (Battery Management System) Special design TT « coup de boost » |
SPROCKET / CROWN | 22/176 hard anodising Ni-Cr |
DRIVE BELT | GATES POWERGRIP GT3 5M 12mm |
CHARGER | Voltage : 29V Charging current : 4 to 5A Charging time : 1.5h for 90% |
Geometry
GEOMETRY | S/M | X/XL | |
A | SEAT TUBE LENGTH | 430 | 480 |
B | TOPTUBE LENGTH | 600 | 639 |
C | HEADTUBE ANGLE | 67.5 | 67.5 |
D | EFF.SEAT TUBE ANGLE | 72.5 | 72.5 |
E | CHAINSTAY LENGTH | 438 | 438 |
F | WHEELBASE | 1133 | 1173 |
G | ESTIMATED BB HEIGHT | 312 | 312 |
H | HEADTUBE LENGHT | 95 | 111 |
I | STACK | 628 | 642 |
J | REACH | 407 | 441 |